|
Pedigree
| Sire Tang | Sire Lung Fu Ssu (Imp. China) | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Tai Tai | Hibou (Imp. China 1930) | Unknown | |
| Unknown | |||
| Shu Ssa (Imp. China 1930) | Unknown | ||
| Unknown | |||
| Dam Shan-Hai-Kuan | Sire Lung Fu Ssu (Imp. China) | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Shu Ssa (Imp. China 1930) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |