Show results for Blackpool 2012
Other awards
| Award | Dog | Owner | |
|---|---|---|---|
![]() |
Dog CC | Ch. Santosha Sandcastle (UK) | Mr & Mrs D Crossley |
![]() |
Dog RCC | Ch. Thaisu Morning Glory | Mr R & Mrs S Cooke |
![]() |
Bitch CC | Ch. Matsuba Divine Fantasy (Int, Nord, British, Finnish, Swedish) | M.Laaksonen & U Rinne |
![]() |
Best Puppy | Miracey Star Dancer For Carlita JW ShCM | Mr S Mrs J & Miss C Jones |
![]() |
Bitch RCC | Ch. Thaisu She Rocks | Mr R & Mrs S Cooke |
Minor Puppy Dog
| 1st | Ch. Miracey Hotter Than Hell at Meilijo JW | Mr J.Somers | |
| 2nd | Marhilway The Edge Factor (JW) | Mrs M Diffey | |
| 3rd | Shorestar Drummer Boy | Ms P.E.& Mr W.E. Griffiths & Hayton | |
| Res | Rossvale Hes A Model | Mrs S. Phethean | |
| VHC | Ribbleriver Jay Ef Kennedy at JaxTzu | Miss J.Y.Moore |
Puppy Dog
| 1st | Rossvale Hes A Model | Mrs S. Phethean |
Junior Dog
| 1st | Chaela Adonais JW | Mr T Crossland | |
| 2nd | Thaisu Lust For Life | Mr R & Mrs S Cooke | |
| 3rd | Debeaux My Beau | Mr W.D.&Mrs D.Kilburn | |
| Res | Kainenable Diamond Geezer | Mr A.C.Hutley | |
| VHC | Shanjora Sunarize | Mrs L Hutley |
Yearling Dog
| 1st | Snowventure Magic Moments At Permac | Mrs M.Percival | |
| 2nd | Maitreya Black Jack | Mr W & Mrs D.Barron | |
| 3rd | Tzusweet Super Sleuth | Miss A Doran | |
| Res | Katonier Mister Magician | Mrs G & Miss D Reed |
Limit Dog
| 1st | Ch. Thaisu Morning Glory | Mr R & Mrs S Cooke | |
| 2nd | Ch. Santosha Thunderbolt | Mr & Mrs D Crossley | |
| 3rd | Thaisu Follow The Sun To Rossvale | Mr & Mrs S Brown | |
| Res | Rosaril Status Quo | Mrs E Stephenson & Mr J Broxson | |
| VHC | Santabella Cheeki Budda | Mrs S Lockwood |
Open Dog
| 1st | Ch. Santosha Sandcastle (UK) | Mr & Mrs D Crossley | |
| 2nd | Ch. Harropine Comanche Among Carlita ShCM | MR & Mrs S Jones & Mrs C Harp | |
| 3rd | Ch. Just Dandy From Krisquest | Mrs C Murrell | |
| Res | Ch. Tansingh Double Jepardy (UK, Swe) | Mrs J S Marks | |
| VHC | Ch. Brownhills My Choice | Mr & Mrs R.Roberts |
Minor Puppy Bitch
| 1st | Ch. Rosaril Snogs And Snuggles at Matsuba | Messrs M S Russell & J S Evans | |
| 2nd | Jardhu Aint Miss Bee Havn | Mr J & Mrs J V A Grugan | |
| 3rd | Marhilway Hidden Edge | Mrs M Diffey | |
| Res | Ch. Rossvales Next Top Model JW | Mr & Mrs S Brown | |
| VHC | Thaisu Whats New Pussycat at Marbo | Mrs M Hatten |
Puppy Bitch
| 1st | Miracey Star Dancer For Carlita JW ShCM | Mr S Mrs J & Miss C Jones | |
| 2nd | Paliden Star Princess | Mr P & Mrs D Williams | |
| 3rd | Shirshaun Funky Monkey | Mrs McWilliam | |
| Res | Mattadam Show Girl for Bratilda | Mrs L.Murray & Mrs C.Patterson |
Junior Bitch
| 1st | Shihmali Mums The Word VW | Mrs S Longstaff | |
| 2nd | Shirmins Ebony at Meilijo | Mr J.Somers | |
| 3rd | Wiseowls Morning Glory | Miss L.R & Mrs Shaw | |
| Res | Maitreya Mystique | Mr W & Mrs J.Barron | |
| VHC | Kiltartanmac Fire Opal | Mr S & Mrs P McKeown |
Yearling Bitch
| 1st | Ch. Matsuba Divine Fantasy (Int, Nord, British, Finnish, Swedish) | M.Laaksonen & U Rinne | |
| 2nd | Shihmali Mums The Word VW | Mrs S Longstaff | |
| 3rd | Paliden Good As Gold | Mr P & Mrs D Williams | |
| Res | Shirshauns Init Tu Winit | Mrs L McWilliam |
Post Graduate Bitch
| 1st | Shihzarbruno Lady Gaga For Cimona | Mrs M Vose | |
| 2nd | Tzusweet Foxy Lady | Miss A Doran | |
| 3rd | Tansingh All You Need Is Love | Mrs J S Marks | |
| Res | Caserose Touch Of Magic at Willowcazoom | Mr M & Mrs C. Holmes |
Limit Bitch
| 1st | Caserose Poetry In Motion JW | Mrs M Bushell | |
| 2nd | Shirshaun Angel Dust | Mrs L McWilliam | |
| 3rd | Ch. Marhilway She's Got The Edge ShCM | Mrs M Diffey | |
| Res | Tansingh Color Me Beautiful For Mirazian JW | Mrs M Devine | |
| VHC | Thaisu Pussycat Doll at Marbo | Mrs M Hatten |
Open Bitch
| 1st | Ch. Thaisu She Rocks | Mr R & Mrs S Cooke | |
| 2nd | Maitreya Calypso JW | Mr & Mrs W Barron | |
| 3rd | Ch. Rossvale Miss Insolence At Tameron (GBR CH) | Miss H L Howard |



