Show results for East of England 2001
Other awards
| Award | Dog | Owner | |
|---|---|---|---|
![]() |
Dog CC | Ch. Santosha Stromboli | Mr & Mrs D Crossley |
![]() |
Dog RCC | Ch. Hashanah Hot Shot (UK, Aust) | Mrs J Franks |
![]() |
Bitch CC | Ch. Hashanah Flashpoint | Mrs J Franks |
![]() |
Best Puppy | Hashanah Now and Forever | Mrs J Franks |
![]() |
Bitch RCC | Chelhama Indian Summer | Mrs V J Goodwin |
Minor Puppy Dog
| 1st | Superlion The Real McCoy | Mrs L Leon | |
| 2nd | Matsonic Designer Label at Tickletums | Mrs G Ace | |
| 3rd | Krisquest Ice On Fire | Mrs C Murrell |
Puppy Dog
| 1st | Weatsom Cool Britannia at Sonoltay JW | Ms L Young & Mr B Paradise | |
| 2nd | Lharing Play Among the Stars Over Penliza | Mr & Mrs R Seath | |
| 3rd | Sazkey Running Scared JW | Mrs J Morris | |
| Res | Paliden Pride of Place | Mr P & Mrs D Williams |
Junior Dog
| 1st | Ch. Daltricia Menelaus JW ShCM (UK, Ir, Sp, Fin, Multi Ch,) | Mrs P M Maule | |
| 2nd | Ch. Santosha Last Dancer | Mr & Mrs D Crossley | |
| 3rd | Laurmerand By Design | Mrs P A Ritchie | |
| Res | Rossvale Tilted Halo at Thaisu | Mr R & Mrs S Cooke |
Graduate Dog
| 1st | Tansingh Tenacity | Mrs J S Marks |
Post Graduate Dog
| 1st | Paliden Sting In The Tale | Mr P & Mrs D Williams | |
| 2nd | Ch. Hashanah Elite with Mingshu JW | Mr & Mrs R W Lintern | |
| 3rd | Inishfendra Gonna Be Wild | Mr & Mrs T Medlow | |
| Res | Over The Moon With Murraylake | Mr & Mrs R D Mahony |
Limit Dog
| 1st | Ch. Hashanah Hot Shot (UK, Aust) | Mrs J Franks | |
| 2nd | Paliden Never Say Never at Yudare | Mrs A Charlesworth | |
| 3rd | Chelhama Aquarius | Mrs V J Goodwin | |
| Res | Emrose Beetle Juice at Ragabbey | Mrs G Gray |
Open Dog
| 1st | Ch. Santosha Stromboli | Mr & Mrs D Crossley | |
| 2nd | Ch. Tameron Mr XS | Miss H L Howard | |
| 3rd | Camglia Heraeus Noblelight | Mrs J Saunders | |
| Res | Fairlou Red Rum JW | Miss M A Carwardine |
Minor Puppy Bitch
| 1st | Hashanah Now and Forever | Mrs J Franks | |
| 2nd | Marpalyn Deep Secret | Mrs P Gregory | |
| 3rd | Tanibet Flood Alert | Miss D E Howland | |
| Res | Ch. Pekoe Pick Me Up JW | Mrs J Anderton |
Puppy Bitch
| 1st | Nachubans In The Buff | ||
| 2nd | Kareth Katalina at Permac | Mrs R Percival | |
| 3rd | Grandavon Mona Lisa | Mrs Y.Martin | |
| Res | Ch. Hashanah Red or Ded | Mrs Dagmar Huber |
Junior Bitch
| 1st | Ch. Santosha Rainbow High | Miss E Becquet | |
| 2nd | Ch. Santosha Seashell to Lauramist (JW) | Mr & Mrs T Paczkowski | |
| 3rd | Grandavon Mona Lisa | Mrs Y.Martin | |
| Res | Tansingh Bare Faced Chic | Mrs J S Marks |
Graduate Bitch
| 1st | Sonoltay Talk About Mollie at Gladmin | Misses M Carter & S Leigh | |
| 2nd | Rossvale Destiny's Child | Mr & Mrs S Brown | |
| 3rd | Ch. Centastage Moondancer | Mrs E MacDonald |
Post Graduate Bitch
| 1st | Chelhama Indian Summer | Mrs V J Goodwin | |
| 2nd | Marpalyn Sweet Promise | Mrs P Gregory | |
| 3rd | Rossvale Song of Love | Mr & Mrs S Brown | |
| Res | Centastage Heaven Can Wait | Mrs E MacDonald |
Limit Bitch
| 1st | Santosha I'm Special For Sannajae | Miss D Shepherd | |
| 2nd | Ch. Hashanah Try To Imagine | Mrs J Warner | |
| 3rd | Ch. Hashanah Love Unlimited for Zeeva (JW) | Mrs G M Gilkes | |
| Res | Kadaz Royal Fern | Mrs Z P Parton & Ms J Baldwin |
Open Bitch
| 1st | Ch. Hashanah Flashpoint | Mrs J Franks | |
| 2nd | Ch. Tameron Miss Contradiction | Miss H L Howard | |
| 3rd | Ch. Santosha Spice Girl at Krisquest | Mrs C Murrell | |
| Res | Daltricia Persephone JW | Mrs P M Maule |


