Show results for Shih Tzu Club 1 2000
Other awards
| Award | Dog | Owner | |
|---|---|---|---|
![]() |
Dog CC | Ch. Tameron Mr XS | Miss H L Howard |
![]() |
Dog RCC | Ekland Twice Knightly | Mrs Y Forbes |
![]() |
Best Puppy | Harropine Trail Blazer to Ekland | Mrs Y Forbes |
![]() |
Bitch CC | Cedarhythe Lily Langtry | Mr H & Miss F Clifford |
![]() |
Bitch RCC | Ch. Hashanah Flashpoint | Mrs J Franks |
Minor Puppy Dog
| 1st | Ch. Daltricia Menelaus JW ShCM (UK, Ir, Sp, Fin, Multi Ch,) | Mrs P M Maule | |
| 2nd | Harropine Steal The Thunder at Kucheng | Mr & Mrs C Bolt | |
| 3rd | Ch. Bellakerne Barnaby-Do | Mr. & Mrs. T. Richardson | |
| Res | Gladmin Hottentot Hoo-Ha | Misses M Carter & S Leigh | |
| VHC | Venustus Isandhlawana | Mr & Mrs D L Merrett |
Puppy Dog
| 1st | Harropine Trail Blazer to Ekland | Mrs Y Forbes | |
| 2nd | Harropine Ghostbuster at Sonoltay JW | Ms L Young & Mr B Paradise | |
| 3rd | Tansingh Tenacity | Mrs J S Marks | |
| Res | Fairlou Red Rum JW | Miss M A Carwardine | |
| VHC | Centastage Get Off My Cloud | Mrs E MacDonald |
Junior Dog
| 1st | Navross Steel Dawn | Mr & Mrs D A Davies | |
| 2nd | Pride in the Name of Love from Senoble | Mrs S Noblett | |
| 3rd | Chelhama Forever Midnight | Mrs V J Goodwin | |
| Res | Huxlor Party Politics | Mrs P J Lord |
Maiden Dog
| 1st | Ch. Daltricia Menelaus JW ShCM (UK, Ir, Sp, Fin, Multi Ch,) | Mrs P M Maule | |
| 2nd | Harropine Ghostbuster at Sonoltay JW | Ms L Young & Mr B Paradise | |
| 3rd | Fairlou Red Rum JW | Miss M A Carwardine | |
| Res | Ragabbey Autumnal Gold Bellwaycharm | Mr G Bell & Mrs R Turrell | |
| VHC | Centastage Get Off My Cloud | Mrs E MacDonald |
Novice Dog
| 1st | Harropine Ghostbuster at Sonoltay JW | Ms L Young & Mr B Paradise | |
| 2nd | Mr Choc Chip | Mr & Mrs A Bushell | |
| 3rd | Fairlou Red Rum JW | Miss M A Carwardine |
Graduate Dog
| 1st | Harropine Trail Blazer to Ekland | Mrs Y Forbes | |
| 2nd | Pekoe Fortune Cookie | Mrs J Anderton | |
| 3rd | Chelhama Aquarius | Mrs V J Goodwin | |
| Res | Incola Incantation | Mrs N Carlton | |
| VHC | Lyndew The Ladies Man at Fairlou | Mr & Mrs R D Jones |
Post Graduate Dog
| 1st | Ch. Harropine Achy Breaky Heart at Cedarhythe | Mrs J Clifford | |
| 2nd | Over The Moon With Murraylake | Mr & Mrs R D Mahony | |
| Res | Caserose Mr Toby Jug | Mr & Mrs A Bushell | |
| VHC | Frankie Flap Jack | Mr. & Mrs. Hines |
Minor Limit Dog
| 1st | Incola Simply Dashing of Treeoo | Miss E L Gibbons | |
| 2nd | Heatherstone Kings Rhapsody | Mrs H Taylor | |
| 3rd | Paliden Never Say Never at Yudare | Mrs A Charlesworth | |
| Res | Hiona Augustus At Jacquinta | Mrs J Scannell |
Limit Dog
| 1st | Ekland Twice Knightly | Mrs Y Forbes | |
| 2nd | Poppalett Reach For The Sky at Navross | Mr & Mrs D A Davies | |
| 3rd | Ch. Hashanah Hot Shot (UK, Aust) | Mrs J Franks | |
| Res | Weatsom Dressed to Impress For Ashwenel | Miss W E Rewbury | |
| VHC | Ch. Huxlor Trigger Happy | Mrs P J Lord |
Special Beginners Dog
| 1st | Tansingh Tenacity | Mrs J S Marks | |
| 2nd | Fairlou Red Rum JW | Miss M A Carwardine | |
| 3rd | Ryesmar Peters Planet at Haylejana | Mrs J & Miss H Pigden | |
| Res | Monschau Supposin | Mrs P Griffiths |
Open Dog
| 1st | Ch. Tameron Mr XS | Miss H L Howard | |
| 2nd | Ch. Wingate's Dangerous Liason (Imp) (US) | Mr & Mrs R Metcalfe | |
| 3rd | Inishfendra Only Ronald | Mr & Mrs T Medlow | |
| Res | Daltricia Adonis | Mrs P M Maule | |
| VHC | Ch. Hodsolls Measure of Pride | Mr & Mrs A Bowler |
Veteran Dog
| 1st | Janjon Major Mookie | Mr & Mrs J Meyer | |
| 2nd | Weatsom He's Magic | Mrs M Pollitt & Mrs J Hillard | |
| 3rd | Emrose Happy Go Lucky Guy | Misses K A & P M Burns |
Minor Puppy Bitch
| 1st | Ch. Weatsom One N Only | Mrs Margaret Stangeland | |
| 2nd | Harropine Beverley Hills | ||
| 3rd | Mylurose Madam Butterfly | Mrs D Stirzaker | |
| Res | Daltricia Myrrha | ||
| VHC | Stenross Three Card Brag | Mr & Mrs D E Schofield |
Puppy Bitch
| 1st | Hashanah Make It Happen | Mrs C Deavin | |
| 2nd | Jonarye Secret Obsession | Mrs A Bradshaw | |
| 3rd | Cedarhythe Prim N Proper of Bhandari | Mr. M. Edmonds | |
| Res | Sonoltay Talk About Mollie at Gladmin | Misses M Carter & S Leigh | |
| VHC | Kadaz My Lady Tamarind | Mrs Z P Parton & Ms J Baldwin |
Junior Bitch
| 1st | Ch. Cabbala The Cutting Edge | Mrs G Goodwin | |
| 2nd | Leeberry Indiana Silk of Tomolly | ||
| 3rd | Marpalyn Sweet Promise | Mrs P Gregory | |
| Res | Chelhama Indian Summer | Mrs V J Goodwin | |
| VHC | Inishfendra Chic Millicent with Symaraju | Mrs M Symonds |
Maiden Bitch
| 1st | Sonoltay Talk About Mollie at Gladmin | Misses M Carter & S Leigh | |
| 2nd | Daltricia Myrrha | ||
| 3rd | Hillands Watajoy For Rygar JW | Mr & Mrs A Garry | |
| Res | Hollie Berrie Yuletide | ||
| VHC | Superlion Felicity |
Novice Bitch
| 1st | Sonoltay Talk About Mollie at Gladmin | Misses M Carter & S Leigh | |
| 2nd | Chelhama Indian Summer | Mrs V J Goodwin | |
| 3rd | Daltricia Myrrha | ||
| Res | Hillands Watajoy For Rygar JW | Mr & Mrs A Garry | |
| VHC | Superlion Felicity |
Veteran Bitch
| 1st | Shifon Pandora Bright Star Rising | ||
| 2nd | Bowchild Little Miss Perfik | Mrs P Woodbridge | |
| 3rd | Weatsom Dancing Partner |
Special Beginners Bitch
| 1st | Cedarhythe Lets Celebrate | ||
| 2nd | Hollie Berrie Yuletide | ||
| 3rd | Ragabbey Melba Sauce | ||
| Res | Heidi Starglow at Haylejana | Mrs J & Miss H Pigden | |
| VHC | Honey To The Bees |
Graduate Bitch
| 1st | Chelhama Indian Summer | Mrs V J Goodwin | |
| 2nd | Superlion Pearly Queen at Tsunami | Mrs R Sears | |
| 3rd | Superlion Felicity | ||
| Res | Ragabbey Melba Sauce | ||
| VHC | Heidi Starglow at Haylejana | Mrs J & Miss H Pigden |
Post Graduate Bitch
| 1st | Cedarhythe Lets Celebrate | ||
| 2nd | Sampa Keesha Kula | Miss D Bridge | |
| 3rd | Prengast Bonnie Beautiful | Mrs E M E Baker | |
| Res | Berylendans Rose In June | Mrs M Symonds | |
| VHC | Glentoth Cofi N Cream with Matsonic | Mrs G Ace |
Minor Limit Bitch
| 1st | Ch. Bowchild Siew Fu | Mrs P Woodbridge | |
| 2nd | Daltricia Persephone JW | Mrs P M Maule | |
| 3rd | Superlion Michaela Finn | Mrs L Leon |
Limit Bitch
| 1st | Cedarhythe Lily Langtry | Mr H & Miss F Clifford | |
| 2nd | Kucheng Maybe This Time | Mr & Mrs C Bolt | |
| 3rd | Paliden Red Hot Chilli | Mr P & Mrs D Williams | |
| Res | Krisquest Little Dolly Mixture | Mrs C Murrell | |
| VHC | Ch. Weatsom All Dressed Up at Cabbala | Mrs G Goodwin |
Open Bitch
| 1st | Ch. Hashanah Flashpoint | Mrs J Franks | |
| 2nd | Ch. Weatsom She's An Illusion | Mrs Margaret Stangeland | |
| 3rd | Ch. Sonoltay Special Dream JW | Ms L Young & Mr B Paradise | |
| Res | Ch. Hashanah One Tuff Cookie at Numoon | Mrs C Deavin | |
| VHC | Emrose Too Hot to Handle | Misses K A & P M Burns |

