Show results for BUBA 2014
Other awards
| Award | Dog | Owner | |
|---|---|---|---|
![]() |
Dog CC | Ch. Zamadar Majic Potion for Cedarhythe | Mr H & Miss F Clifford |
![]() |
Dog RCC | Ch. Miracey All Guns Blazin | Mr M & Mrs T Hitt |
![]() |
Bitch CC | Ch. Minfaa Lavolta | Mr & Mrs J Quick |
![]() |
Bitch RCC | Polmac Balthasars Gift | Mrs P McCarrick |
![]() |
Best Puppy | Carlita Surrender To Dream | Miss A Harp-Jones |
Minor Puppy Dog
| 1st | Shirkeira High Spirits For Middletune | Mrs F Yorke | |
| 2nd | Ch. Miracey Rebel Rider (UK, Ir) | Miss G Gibson, Mrs TA Hitt & Mr MG Hitt | |
| 3rd | Daltricia The Quest ShCM | Mr Brian Pruden | |
| Res | Kadaz Winston | Mrs Z Parton | |
| VHC | Matsonic Chasing Dreams | Mrs G Ace |
Puppy Dog
| 1st | Carlita Surrender To Dream | Miss A Harp-Jones | |
| 2nd | Suzitzu Lord Benedict of Shenleyvale | Catherine Stevenson | |
| 3rd | Senobles Midnight Runner | Mrs S Noblett | |
| Res | Chelhama Perfect Timing | Mrs V J Goodwin | |
| VHC | Ekland Desperado | Mrs Y Forbes |
Junior Dog
| 1st | Ch. Miracey All Guns Blazin | Mr M & Mrs T Hitt | |
| 2nd | Pekoe One Direction JW | Mrs J Anderton | |
| 3rd | Paliden Make Me A Star via Jaxtzu (Sh.CM) | Miss J.Y.Moore | |
| Res | Magracara Star Attraction | Mrs C.A.Carpenter | |
| VHC | Santosha Ladykiller at Honeyshuchun | Mrs J M Scott |
Novice Dog
| 1st | Suzitzu Lord Benedict of Shenleyvale | Catherine Stevenson |
Yearling Dog
| 1st | Shorestar Moulin Rouge of Polmac | Mrs P McCarrick | |
| 2nd | Paliden Make Me A Star via Jaxtzu (Sh.CM) | Miss J.Y.Moore |
Post Graduate Dog
| 1st | Cedarhythe Devilish Darlin | Mr H & Miss F Clifford | |
| 2nd | Ethelsmead Life Of Riley (JW) | Mrs J K Rutter | |
| 3rd | Marpalyn Pure Gold | Mrs D.Hassall | |
| Res | Shionah Apollo with JaxTzu (SH.CM) | Miss J.Y.Moore | |
| VHC | Tysake Prime Mover | Miss S.Mazurkiewicz |
Limit Dog
| 1st | Ch. Polmac Ice Road Trucker of Shorestar | Mrs H Shaw | |
| 2nd | Peekin Tsemo-Tu | Mr & Mrs N Stevens | |
| 3rd | Chellanda Take A Chance On Me ShCM | Mrs L Healey | |
| Res | Shirmins Coming Through (Sh.CM) | Mrs S A Moore |
Open Dog
| 1st | Ch. Zamadar Majic Potion for Cedarhythe | Mr H & Miss F Clifford | |
| 2nd | Ch. Chanikos Thats The Dream JW | Miss A Spooner | |
| 3rd | Ch. Matsonic Storm Brewin Over Bishbow (JW) | Mrs J & Mr D Bowns | |
| Res | Ch. Miracey Rough Rider | Mr M & Mrs T Hitt | |
| VHC | Chelhama Tuxedo | Mrs V J Goodwin |
Minor Puppy Bitch
| 1st | Shirkeira Hearts Afire At Middletune | Suzanne Keree-Bartolo & Fiona Yorke | |
| 2nd | Viola-Hirtas Almost An Angel at Jacquinta (IMP NOR | Mrs J Sullivan | |
| 3rd | Daltricia Tinia to Surianne | Mr & Mrs D Gettings | |
| Res | Tysake Maisey May | Miss S.Mazurkiewicz | |
| VHC | Mykabel Mirrors | Ms M & Miss K Spicer & Mitchell |
Puppy Bitch
| 1st | Carlita Surrender To Love | Miss A Harp-Jones | |
| 2nd | Paliden Showgirl at Miklojas | Mr M.Porter & Mr J.Steele | |
| 3rd | Meilijo Some Like It Hot JW | Mr J.Somers | |
| Res | Shirkeira Hearts Afire At Middletune | Suzanne Keree-Bartolo & Fiona Yorke | |
| VHC | Daltricia Tinia to Surianne | Mr & Mrs D Gettings |
Junior Bitch
| 1st | Ch. Minfaa Lavolta | Mr & Mrs J Quick | |
| 2nd | Marhilway Mirror Edge | Mrs M Diffey | |
| 3rd | Lyndatzu Jai Mali | Mrs L Hey Cheshire | |
| Res | Magracara Miss Dynamite at Pennyparades | Mr & Mrs D.Thompson | |
| VHC | Carlita Dare To Love at Jesang | Mr I & Mrs A Baddeley |
Novice Bitch
| 1st | Alchez Panthera Leo | Ms C J & Mr T F Casentiere |
Yearling Bitch
| 1st | Polmac Balthasars Gift | Mrs P McCarrick | |
| 2nd | Shorestar Red Sonia | Mr P.& Mrs H.Shaw | |
| 3rd | Zeeva Shadow Dancing with Meilijo | Mr J.Somers | |
| Res | Ch. Miracey Celebrity Dancer at Trandella JW ShCM | Miss A.J.Thompson | |
| VHC | Warathwaite Ice Princess | Miss Joanne Briggs |
Post Graduate Bitch
| 1st | Ch. Taydale Dancin In The Stars with Cedarhythe | Mr H & Miss F Clifford | |
| 2nd | Zuthis Bewitching | Mr & Mrs R.Roberts | |
| 3rd | Tysake Mischief Maker | Miss S J Mazurkiewicz | |
| Res | Peekin Peek-A-Boo-Tu | Mr & Mrs N Stevens | |
| VHC | Marinbox Murda At The Gallop | Mrs J Marina |
Limit Bitch
| 1st | Popeye's Creme De La Creme (JW) (Imp Swe) | Ms C J & Mr T F Casentieri | |
| 2nd | Zuthis Summer Luv Sensation | Mr & Mrs K Roberts | |
| 3rd | Minfaa Gypsy Queen At Middletune | F.Yorke | |
| Res | Miracey Twist N Shout at Minfaa | Mr & Mrs J Quick | |
| VHC | Ch. Santosha Sweet Cherry | Mr & Mrs D Crossley |
Open Bitch
| 1st | Ch. Miracey Fruity Kisses | Mr M & Mrs T Hitt | |
| 2nd | Miracey Star Dancer For Carlita JW ShCM | Mr S Mrs J & Miss C Jones | |
| 3rd | Ch. Chanikos Hopes and Dreams for Ethelsmead | Mrs J K Rutter | |
| Res | Ch. Chodeas Eastern Star JW | Miss S & Mrs M Dean |



