Show results for Shih Tzu Club of Wales & West 1 2000
Other awards
| Award | Dog | Owner | |
|---|---|---|---|
![]() |
Dog CC | Ch. Weatsom Dye Laughing at Frynwood | Mr & Mrs D R Bond |
![]() |
Dog RCC | Emrose Happy Go Lucky Guy | Misses K A & P M Burns |
![]() |
Bitch CC | Ch. Tameron Miss Contradiction | Miss H L Howard |
![]() |
Best Puppy | Harropine Too Funky at Minfaa | Mr & Mrs J Quick |
![]() |
Bitch RCC | Harropine Too Funky at Minfaa | Mr & Mrs J Quick |
Minor Puppy Dog
| 1st | Chelhama Forever Midnight | Mrs V J Goodwin | |
| 2nd | Santosha D'Ya Feel Lucky | Mr & Mrs D Crossley | |
| 3rd | Glentoth Here's Henry | ||
| Res | Inishfendra It's Reggie Maitreya | Mr & Mrs W Barron | |
| VHC | Zuthis Hurdy Gurdy Man | Mr & Mrs K Roberts |
Puppy Dog
| 1st | Ch. Hashanah Elite with Mingshu JW | Mr & Mrs R W Lintern | |
| 2nd | Huxlor Party Politics | Mrs P J Lord | |
| 3rd | Amorina Hot Prospects | Mr & Mrs D E Schofield | |
| Res | Santosha Dawn Caller with Matsonic | Mrs G Ace | |
| VHC | Berylendans Blaze of Glory |
Junior Dog
| 1st | Ch. Tameron Mr XS | Miss H L Howard | |
| 2nd | Chelhama Aquarius | Mrs V J Goodwin | |
| 3rd | Peekin Bartemeus-Tu | Mr & Mrs N Stevens | |
| Res | Luramist Ace of Spades JW | Mr & Mrs T Paczkowski | |
| VHC | Daltricia Pluto at Rygar | Mr & Mrs A Garry |
Maiden Dog
| 1st | Daltricia Pluto at Rygar | Mr & Mrs A Garry |
Novice Dog
| 1st | Peekin Bartemeus-Tu | Mr & Mrs N Stevens |
Post Graduate Dog
| 1st | Rochelynne Teako Teako | Mrs E D Puffett | |
| 2nd | Rochelynne Enchanted Jewel at Graigllan | Mrs M Phillips | |
| 3rd | Peekin Reddy Teddy-Tu | Mr & Mrs N Stevens | |
| Res | Zuthis Only Words | Mr & Mrs K Roberts | |
| VHC | Islebeck Cato of Penliza | Mr & Mrs R Seath |
Minor Limit Dog
| 1st | Rochelynne Enchanted Jewel at Graigllan | Mrs M Phillips | |
| 2nd | Amorina Licensed To Riot at Zuthis | ||
| 3rd | Daltricia Adonis | Mrs P M Maule |
Limit Dog
| 1st | Ch. Harropine Deep Impact with Amorina | Mrs S Meaden | |
| 2nd | Poppalett Reach For The Sky at Navross | Mr & Mrs D A Davies | |
| 3rd | Harropine Chicago Bear | Mr. S. J. Owen & Mrs. T. Squire | |
| Res | Pekoe The Cracker | ||
| VHC | Weatsom The Hypnotist | Messrs M S Russell & J S Evans |
Special Beginners Dog
| 1st | Daltricia Pluto at Rygar | Mr & Mrs A Garry | |
| 2nd | Amorina Hot Prospects | Mr & Mrs D E Schofield |
Open Dog
| 1st | Ch. Weatsom Dye Laughing at Frynwood | Mr & Mrs D R Bond | |
| 2nd | Inishfendra Only Ronald | Mr & Mrs T Medlow | |
| 3rd | Ch. Santosha Stromboli | Mr & Mrs D Crossley | |
| Res | Typros Man About Town | ||
| VHC | Harropine Fact Not Fiction at Minfaa | Mr & Mrs J Quick |
Veteran Dog
| 1st | Emrose Happy Go Lucky Guy | Misses K A & P M Burns |
Minor Puppy Bitch
| 1st | Harropine Too Funky at Minfaa | Mr & Mrs J Quick | |
| 2nd | Zuthis Ruby Tuesday | ||
| 3rd | Chelhama Indian Summer | Mrs V J Goodwin | |
| Res | Harropine Most Wanted | ||
| VHC | Pekoe Tea Cosy | Mrs J Anderton |
Puppy Bitch
| 1st | Hillands Watajoy For Rygar JW | Mr & Mrs A Garry | |
| 2nd | Yakee Chart Topper | Mr A Easdon & Mr P Martin | |
| 3rd | Taipaw Look At Me With Sonoltay | Ms L Young & Mr B Paradise | |
| Res | Shiawase Chinese Whispers at Maitreya | Mr & Mrs W Barron | |
| VHC | Kucheng Kassandra |
Junior Bitch
| 1st | Ch. Tameron Miss Contradiction | Miss H L Howard | |
| 2nd | Harropine Shellseeker | Mr. & Mrs. Gill | |
| 3rd | Delmarvey Beauty Queen | Mrs M Harvey | |
| Res | Prengast Bonnie Beautiful | Mrs E M E Baker | |
| VHC | Glentoth Cofi N Cream with Matsonic | Mrs G Ace |
Novice Bitch
| 1st | Delmarvey Beauty Queen | Mrs M Harvey | |
| 2nd | Kucheng Kassandra | ||
| 3rd | Ring of Mist Over Penliza | Mr & Mrs R Seath | |
| Res | Delmarvey Golden Girl | Mrs M Harvey | |
| VHC | Golden Motica |
Veteran Bitch
| 1st | Ch. Honeybun Maiden of Chelhama | Mrs V J Goodwin | |
| 2nd | Weatsom Jump For Joy at Cloudshill | Capt & Mrs R L Pinchen | |
| 3rd | Cilenda Emma at Milagay |
Special Beginners Bitch
| 1st | Hillands Watajoy For Rygar JW | Mr & Mrs A Garry | |
| 2nd | Kucheng Kassandra |
Graduate Bitch
| 1st | Zuthis Baranova Lily By Lamplight | ||
| 2nd | Kucheng Maybe This Time | Mr & Mrs C Bolt | |
| 3rd | Ring of Mist Over Penliza | Mr & Mrs R Seath | |
| Res | Delmarvey Golden Girl | Mrs M Harvey |
Post Graduate Bitch
| 1st | Berylendans Madam Butterfly | Mr & Mrs B Harbison | |
| 2nd | Berylendans Rose In June | Mrs M Symonds | |
| 3rd | Lauramist Betty Boo | ||
| Res | Peekin Tessa-Tu | Mr & Mrs N Stevens | |
| VHC | Hashanah Diamonds'n Pearls | Mr & Mrs R W Lintern |
Minor Limit Bitch
| 1st | Huxlor Amazing Grace | Mrs P M Maule |
Limit Bitch
| 1st | Ch. It's Me I'm Jemima of Snaefell | Mrs A Dadds | |
| 2nd | Pekoe Polly Put The Kettle On | Mrs J Anderton | |
| 3rd | Delmarvey Miss Exquisite | Mrs M Harvey | |
| Res | Emrose Too Hot to Handle | Misses K A & P M Burns | |
| VHC | Poppalett Chi San |
Open Bitch
| 1st | Ch. Sonoltay Special Dream JW | Ms L Young & Mr B Paradise | |
| 2nd | Ch. Weatsom She's An Illusion | Mrs Margaret Stangeland | |
| 3rd | Ch. Peekin Sophie-Tu | Mr & Mrs N Stevens | |
| Res | Ch. Harropine Billie Jo (Ir, UK) | Mr M & Mrs D Harper | |
| VHC | Ch. Lharing Golden Lovebird for Yakee | Mr A Easdon & Mr P Martin |

