|
Pedigree
| Sire Gonzales | Sire Dandy (S20064/79) | Tin-Tin |
| Sze Moo | ||
| Dam Nina | Djingis-Khan | |
| Petra | ||
| Dam Tale-shih's Tri-bo-lina | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Gonzales | Sire Dandy (S20064/79) | Tin-Tin |
| Sze Moo | ||
| Dam Nina | Djingis-Khan | |
| Petra | ||
| Dam Tale-shih's Tri-bo-lina | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |