|
Pedigree
| Sire Ch. Dacuns Ah-Sum Aramis (US) | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Saki Toome III | Sire Unknown | Unknown |
| Unknown | ||
| Dam Tzusie Wong | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Ch. Dacuns Ah-Sum Aramis (US) | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Saki Toome III | Sire Unknown | Unknown |
| Unknown | ||
| Dam Tzusie Wong | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |