|
Pedigree
| Sire Kwai Chang Cain | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Clare Louise | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Kwai Chang Cain | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Clare Louise | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |