|
Pedigree
| Sire Unknown | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Rumluap Enrapture | Sire Jackabe | Cuthbert |
| Phils Fancy | ||
| Dam Rumluap Exciting | Lad Of Surprise | |
| Rumluap Eager |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Unknown | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Rumluap Enrapture | Sire Jackabe | Cuthbert |
| Phils Fancy | ||
| Dam Rumluap Exciting | Lad Of Surprise | |
| Rumluap Eager |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |