|
Pedigree
| Sire Jackabe | Sire Cuthbert | Unknown |
| Unknown | ||
| Dam Phils Fancy | Unknown | |
| Unknown | ||
| Dam Rumluap Exciting | Sire Lad Of Surprise | Unknown |
| Unknown | ||
| Dam Rumluap Eager | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Jackabe | Sire Cuthbert | Unknown |
| Unknown | ||
| Dam Phils Fancy | Unknown | |
| Unknown | ||
| Dam Rumluap Exciting | Sire Lad Of Surprise | Unknown |
| Unknown | ||
| Dam Rumluap Eager | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |