|
Pedigree
| Sire Ch. Woekiang Tsan V.H. Martinihaim (CHI. CH.HOLL.HONG.ALL) | Sire Ch. Oruro Shu V.D. Oranje Manege (Int,Ned,Lux) | Ch. Yak Vom Tschomo Lungma (Multi) |
| Erktie Shu V.D. Oranje Manege | ||
| Dam Lisels Forever Amber | Ch. Louwan Casinova (US) | |
| Louwan Melinda | ||
| Dam Shiela | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |