|
Pedigree
| Sire Jamart Liang Of Bamertag | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Pan-E-Pandora | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Jamart Liang Of Bamertag | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Pan-E-Pandora | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |