|
Pedigree
| Sire Hopeful Guy | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Sukaals | Sire Household Hint | Ku Che Tua Of Tinkertown |
| Peggies Pride | ||
| Dam Sue Rose | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Hopeful Guy | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Sukaals | Sire Household Hint | Ku Che Tua Of Tinkertown |
| Peggies Pride | ||
| Dam Sue Rose | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |