|
Pedigree
| Sire Freddie | Sire Adamson | Unknown |
| Unknown | ||
| Dam Sindy Lady | Unknown | |
| Unknown | ||
| Dam Sonsirae Delta Day | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Freddie | Sire Adamson | Unknown |
| Unknown | ||
| Dam Sindy Lady | Unknown | |
| Unknown | ||
| Dam Sonsirae Delta Day | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |