|
Pedigree
| Sire ELLAS PRINCE CHARMING | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam THE NUTCRACKER | Sire HOLTS BAD BOY | Unknown |
| Unknown | ||
| Dam LITTLE LILLY PAD | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire ELLAS PRINCE CHARMING | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam THE NUTCRACKER | Sire HOLTS BAD BOY | Unknown |
| Unknown | ||
| Dam LITTLE LILLY PAD | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |