|
Pedigree
| Sire HOLTS BAD BOY | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam LITTLE LILLY PAD | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire HOLTS BAD BOY | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam LITTLE LILLY PAD | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |