|
Pedigree
| Sire Freddie | Sire Adamson | Unknown |
| Unknown | ||
| Dam Sindy Lady | Unknown | |
| Unknown | ||
| Dam Cora Chu | Sire Westown Tawney Tiger | Unknown |
| Unknown | ||
| Dam Chu Of Shanowen | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Freddie | Sire Adamson | Unknown |
| Unknown | ||
| Dam Sindy Lady | Unknown | |
| Unknown | ||
| Dam Cora Chu | Sire Westown Tawney Tiger | Unknown |
| Unknown | ||
| Dam Chu Of Shanowen | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |