|
Pedigree
| Sire Ch. Pai Tsan V.H. Martinihaim (Port) | Sire Ch. Oruro Shu V.D. Oranje Manege (Int,Ned,Lux) | Ch. Yak Vom Tschomo Lungma (Multi) |
| Erktie Shu V.D. Oranje Manege | ||
| Dam Braeling Cream Puff | Etang Shu v.d. Oranje Manege | |
| Ah So Poppin's Jemima | ||
| Dam V'Chiffon | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |