|
Pedigree
| Sire Jo-Ahn's Giorgio | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Drenthes Maggie of Ahn-Sam | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Jo-Ahn's Giorgio | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Drenthes Maggie of Ahn-Sam | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |