|
Pedigree
| Sire Dandy's Wu-po of Jeds | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Lyneva's Black Eyed Susan | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |
|
| Sire Dandy's Wu-po of Jeds | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown | ||
| Dam Lyneva's Black Eyed Susan | Sire Unknown | Unknown |
| Unknown | ||
| Dam Unknown | Unknown | |
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |