|
Pedigree
| Sire Somersets Hadji Murad | Sire Chinaman of Cartland | Chou Of Cartland | Unknown |
| Unknown | |||
| Lacewing's Ling- A- Tong Of Cartland | Roadedge Tu-Chum | ||
| Domus Geisha | |||
| Dam Mei Toi Of Marlen | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Stormshavens Geisha | Sire Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |