|
Pedigree
| Sire Parquin's Ramu of Karyon | Sire Ch. Parquins Egyptian Magic | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Parquin's Pretty Gal Flori | Ch. Parquin's Sarrtezza | Ch. Si Shu Vd Oranje Manege | |
| Lakoya's Lu Lu | |||
| Indian Magic of Parquins | Ch. Parquin's Sarrtezza | ||
| Parquins Cassim | |||
| Dam Karyon Wildflower | Sire Dar-Rocs Charlie Wong | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Dam Sni-A-Bar's Singapore Sal | Ch. Bobbie's Brandy B-Bomb | Unknown | |
| Unknown | |||
| Sefai Ku Chi | Unknown | ||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |