|
Pedigree
| Sire Lamese Ching | Sire Golden Tasmin | Ki Ming | Sui Yan | Valiant Pushtu |
| Li Ching Chao | ||||
| Om Mani Padni | Ch. Choo Ling | |||
| Yi | ||||
| Golden Salween | Shebo Schunde of Hungjao | Wu | ||
| Ishuh Tzu (Imp. 1948) | ||||
| Om Mani Padni | Ch. Choo Ling | |||
| Yi | ||||
| Dam Lian Ai | Golden Choosee of Chasmu | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Golden Yana of Chasmu | Golden Tasmin | Ki Ming | ||
| Golden Salween | ||||
| Golden Treasure | Ki Ming | |||
| Golden Deskit | ||||
| Dam Toya of Fairwood | Sire Tang | Lung Fu Ssu (Imp. China) | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Tai Tai | Hibou (Imp. China 1930) | Unknown | ||
| Unknown | ||||
| Shu Ssa (Imp. China 1930) | Unknown | |||
| Unknown | ||||
| Dam Shan-Hai-Kuan | Lung Fu Ssu (Imp. China) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Shu Ssa (Imp. China 1930) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |