|
Pedigree
| Sire Vernlil Son Of Hou Ling | Sire Rossglen Houling | Rossglen Noel Of Telota | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Rossglen Shangloo | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Chih Li Shensi | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Vernlil Just Brindle | Sire Roseglen Nou Lino | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Jamboree Vesuvius | Ku Lu of Goldvale | Mouji of Sampa | Ho Kwang of Telota | |
| Ama Norbu of Telota | ||||
| Ladybird of Mitzi | Snaefells Huckleberry Finn | |||
| Shan Wang of Snaefell | ||||
| Garston Yung Fu | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |