|
Pedigree
| Sire Ch. U'Tootsy Jacob (Rus) | Sire Jacob Bonifaciy Mori San | Ch. Bowie Al Of Kawaguchi Rising Sun (CSFR) | Skay Tayger Aleks | Unknown |
| Unknown | ||||
| Yumi Of Blek Panter | Unknown | |||
| Unknown | ||||
| Angelina's Eunika | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam China Shelly Iz Doma Eleni | Cricket Of Mara | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Ch. Pauline V.D. Cutty Sark (Ger) | Fidzhi Von Der Cutty Sark | A-Abba-Carima Von Deledda Grazia | ||
| SHAN LOO HITZI-LU | ||||
| Garima V. Schau-Roon | Saphire Von Der Widderburg | |||
| Unknown | ||||
| Dam Princess Marcella New Jersey | Sire Ch. Louwan Scarlet Blaze (Am) | Ch. Louwan Rebel Rouser (US) | Ch. Yingsu's Johnnie Reb (US) | Erincroft Double O Seven |
| Ch. Mei Hua Elegance of Yingsu (Can) | ||||
| Louwan Pearl Necklace | Ch. Louwan Casinova (US) | |||
| Louwan Melinda | ||||
| Mei-Ting's I'm A Pepper Too | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Louwan Golden Pebbles | Louwan's A Piece Of Rock | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Louwan Sparkle Again | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |