|
Pedigree
| Sire Roberts Lad | Sire Kayming Flash Of Light | Yu-Han-Sum Of Leorient | Taonan Yu-T'Sun of Li-Ssu | Nethou Poppets Chi-Kei Son of Keytor |
| Li Ssu of Taonan | ||||
| Truly Fair Of Leorient | Unknown | |||
| Unknown | ||||
| Zoe-Soo-Ku Of Kayming | Che Ki-Ku Of Leorient | Unknown | ||
| Unknown | ||||
| Koo Su Of Derdea | Ch. Kerry Bee of Greenmoss (Ir) | |||
| Owenbrae Kiki Dee | ||||
| Dam Cool Girl | Freddie | Adamson | Unknown | |
| Unknown | ||||
| Sindy Lady | Unknown | |||
| Unknown | ||||
| Sonsirae Delta Day | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Casko | Sire Gay Feather | Wolgenco Of Boggyland | Lizarra Groom (IKC) | Unknown |
| Unknown | ||||
| Kerry Star | Unknown | |||
| Unknown | ||||
| Blondie's Girl | Grumpie Guy | Unknown | ||
| Unknown | ||||
| Mi Ling | Unknown | |||
| Unknown | ||||
| Dam Cute Mandy | Lasang Woodstock | Bondor Mr Woo Of Lasang | Denroma Regal Splendour | |
| Bondor Chatter Tu Me | ||||
| Lasang Topse (Imp) | Vandepere Peter Pumpkin | |||
| Nice Madam | ||||
| Mini | Adam | Unknown | ||
| Unknown | ||||
| Goldie | Unknown | |||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |