|
Pedigree
| Sire Ch. Midnightdream's Magic Spell (Phil) | Sire Xeralane's Traces Of A Spell Of Midnightdream | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Ch. Moonglow's Private Dancer of Midnight Dream (Can) | Ch. Moonglow's Dancing On A Star (AM/Can.) | Ch. Show Off's I've Got Rhythm (US, Can, Mex) | Ch. Lindi's Rockum N Sockum (US) | |
| Ch. Show Offs Minute Waltz (US) | ||||
| Ch. Moonglow's Stylish Elegance (Can..) | Ch. Willoway's Stylistic Smak'n Good (AM/Can.) | |||
| Ch. Moonglow's Cover Girl (Can..) | ||||
| Moonglow's Good As Gold | Jazmin Such A Dickens | Ch. Wingate's Never Say Dye (US) | ||
| Jazmin's Desiree | ||||
| Ivory Moon Kismet At Sweet Tzu | Unknown | |||
| Unknown | ||||
| Dam Unknown | Sire Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |