|
Pedigree
| Sire Kyam Of Acacia | Sire Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Sue-Ghi-Lee | Sire Blue Jacque Sun | Jacque of Antarctica | Choo Yau Fong of Antarctica | Great Westwood Kno Mei of Chaman |
| Kin Wha of Akaben | ||||
| Antarctica Chan Sophie of Akaben | Ch. Tensing of Shanreta | |||
| Kin Wha of Akaben | ||||
| Bluemarking Triplet | Bluemarking Maigret of Myarlune | Chou of Lhakang | ||
| Caversham Mu-Tan of Lhakang | ||||
| Bluemarking Jo-Ann | Ku Lu of Goldvale | |||
| Ann Marie of Bluemarking | ||||
| Dam Bronhaul Tuppence | Conima Sorrel | Telota Lang Choo | Ch. Tensing of Shanreta | |
| Telota Domdarshe | ||||
| Telota Mi-Ku-Chih | Ch. Kuire Hermes of Antarctica | |||
| Telota Domdarshe | ||||
| Black Pearl of Wen | Manjuari's Jester | Hou Ting of Edsville | ||
| Manujari's Matreya | ||||
| Manjuari's Golden Dawn | Unknown | |||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |