|
Pedigree
| Sire Roadedge Tu-Chum | Sire Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Domus Geisha | Sire Bimbo of Pagodaland | Tichin of Havildar | Bimbo | Ch. Pei Ho of Taishan (Aust. Imp UK) |
| Li Tzu | ||||
| Mu-ho (3rd Gen Peke X) | Fu Chuan of Elfann | |||
| Yu Honey of Elfann (2nd Gen Peke X) | ||||
| Sien Sang of Perrydown | Ch. Wang Poo of Taishan | Ch. Choo Ling | ||
| Ch. Pa-ko of Taishan | ||||
| Roselyn of Scrowl | Valiant Sez Yu | |||
| Choo Moo | ||||
| Dam Domus Gerda | Ch. Yi Ting Mo of Antarctica (GB CH) | Ch. Shebo Tsemo of Lhakang (GB CH) | Pu of Oulton | |
| Lindi Lu of Oulton | ||||
| Tang of Oulton | Ee of Taishan | |||
| Yang of Oulton | ||||
| Domus Sasha | Zuti of Lhakang | Yenmo of Lhakang | ||
| Chen Mo of Lhakang | ||||
| Tien Fu of Elfann | Tee-ni-Tim of Michelcombe (3rd Gen Peke X) | |||
| Linsing of Wyndtoi |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |