|
Pedigree
| Sire Ch. La Gai Sampan of Llonnee Lane (Am, Mex) | Sire Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Avalon's Choo Moo | Sire Pei Ho of Sangchen | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Taramont I Went Wong | Encore Chopsticks | La Mi Ting Ling | Jungfältets Sing Ling | |
| Jungfältets Mi-San-Li | ||||
| Encore Lovely Lady | Yue Kaang of Ilderton | |||
| Ahso Deska | ||||
| Encore Calamity Jane | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |