|
Pedigree
| Sire Shebo Schunde of Hungjao | Sire Wu | Lu of Taishan | Yangtze of Taishan | Hibou (Imp. China 1930) |
| Shu Ssa (Imp. China 1930) | ||||
| Toya of Fairwood | Tang | |||
| Shan-Hai-Kuan | ||||
| Ming (Imp. China 1939) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Ishuh Tzu (Imp. 1948) | Dandy of Shanghai | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Chu Chu of Shanghai | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Dam Shepherds Dangra Tzu | Sire Wu-Lung of Fengsao | Ch. Shebo Tsemo of Lhakang (GB CH) | Pu of Oulton | Peko of the Mynd |
| Li Ching Chao | ||||
| Lindi Lu of Oulton | Ch. Choo Ling | |||
| Mee Na of Taishan | ||||
| Looching of The Mynd | Peko of the Mynd | Ching of the Mynd | ||
| Ting Tcheon of the Mynd | ||||
| Pi of Oulton | Peko of the Mynd | |||
| Li Ching Chao | ||||
| Dam Lindevangens Choo-Li | Ch. Flinthaugs Wu-Hi (Denmark) | Jo-Jo (Norway) | Unknown | |
| Unknown | ||||
| Flinthaugs Tai-Tai | Ch. Law-Hu II (Nor) | |||
| Ch. Voksenlias Shih-Tzu (Nor) | ||||
| Björneholms Karma | Ch. Aidzo III | Psiu-Psia | ||
| Ting-A-Ling | ||||
| Mai Ling Tzu Av Dux | Chiang Wu Av Dux | |||
| Ling-Tzu Av Dux |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |