|
Pedigree
| Sire Belliver American Cowboy | Sire Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Unknown | Unknown | Unknown | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Fabiana Spare No Expense | Sire Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Unknown | Unknown | Unknown | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |