|
Pedigree
| Sire Unknown | Sire Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Unknown | Unknown | Unknown | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Rumluap Enrapture | Sire Jackabe | Cuthbert | Unknown | Unknown | Unknown |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Phils Fancy | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Rumluap Exciting | Lad Of Surprise | Unknown | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Rumluap Eager | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |