|
Pedigree
| Sire Alfie's Black Dragonfire | Sire Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Unknown | Unknown | Unknown | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Connie's Little Oreo | Sire Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Unknown | Unknown | Unknown | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |