|
Pedigree
| Sire Geltree Touhao Erh | Sire Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Unknown | Unknown | Unknown | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Ch. Geltree Pan Shan | Sire Fairmont Rebel Li | Unknown | Unknown | Unknown | Unknown |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Dam Geltree Pan Yan | Unknown | Unknown | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown |
| |
| Print pedigree (A4) | Report an error or omission © Shih Tzu Club |