| Sire Chelhama Going For Gold | Sire Ch. Chelhama Pericles | Sire Ch. Chelhama Ajax Olympius | Sire — Ch. Dominic of Telota |
| Dam — Ch. Queensfield Tutsi Wong of Chelhama | |||
| Dam Chelhama Persephone | Sire — Ch. Shirwen Han Sum Bee (UK) | ||
| Dam — Ch. Queensfield Tutsi Wong of Chelhama | |||
| Dam Chelhama Extravaganza | Sire Ch. Firefox of Santosha (UK) | Sire — Ch. Santosha Royal Flush (UK, Ch) | |
| Dam — Ch. Yakee Chang Yeh | |||
| Dam Chelhama Persephone | Sire — Ch. Shirwen Han Sum Bee (UK) | ||
| Dam — Ch. Queensfield Tutsi Wong of Chelhama | |||
| Dam Mahneldene Meomy | Sire Ch. Chelhama De Courcey | Sire Ch. Firefox of Santosha (UK) | Sire — Ch. Santosha Royal Flush (UK, Ch) |
| Dam — Ch. Yakee Chang Yeh | |||
| Dam Chelhama Persephone | Sire — Ch. Shirwen Han Sum Bee (UK) | ||
| Dam — Ch. Queensfield Tutsi Wong of Chelhama | |||
| Dam Maheldene Alison | Sire Greenmoss Royal Nectar | Sire — Paora Heza Ku Tee | |
| Dam — Fugema Amber Gem of Greenmoss | |||
| Dam Coppermist Golden So-Fee | Sire — Zuthis Shadow Gold | ||
| Dam — Rhinestorm Suki Tu |