| Sire Ch. Ziams Grease Lightning (Int, Nor, Swe, Den) | Sire Ch. Popeye's Love N Money (Nor, Fin) | Sire Ch. Popeye's Harpers Bazaar (Swe) | Sire — Ch. Pekings Just Brandy Tangse (Swe) |
| Dam — Ch. Wig-Makers Queen Eliza (Sweden, Denmark, Nor, Nord,) | |||
| Dam Popeye's Ess'sEnce Of Elderblossom | Sire — Popeye's Djingis Khan | ||
| Dam — Ch. Popeye's Charming Black Catchpenny (Swe) | |||
| Dam Ch. Ziams Let Me Be The One (Swe) | Sire Ch. Leewards Fire Lion (Fin) | Sire — Ch. Popeye's Me Myself And I (Fin) | |
| Dam — Ch. Erintoi Double Spirit (Aust.) | |||
| Dam Ch. Ziams Xanadu (Nor, Fin) | Sire — Ch. Extraordinary Tea Cake (Nor, Swe) | ||
| Dam — Ch. Ziams Hot Vibrations (Int, Nor) | |||
| Dam Ch. Cloughlea All To Play For (Ir) | Sire Ch. Ziams Puzzling (Ir) | Sire Ch. Popeye's Love N Money (Nor, Fin) | Sire — Ch. Popeye's Harpers Bazaar (Swe) |
| Dam — Popeye's Ess'sEnce Of Elderblossom | |||
| Dam Ch. Ziams Xanadu (Nor, Fin) | Sire — Ch. Extraordinary Tea Cake (Nor, Swe) | ||
| Dam — Ch. Ziams Hot Vibrations (Int, Nor) | |||
| Dam Jardhu High N My-Tii of Cloughlea | Sire Ch. Jardhu The Bostonian (Ir) | Sire — Bellakerne Dandii Do of Jardhu | |
| Dam — Huxlor Personality Plus of Jardhu | |||
| Dam Huxlor Terrific Pride at Jardhu | Sire — Wingate's Simply Terrific at Huxlor | ||
| Dam — Ch. Hot Favourite at Huxlor |