| Sire Popeye's Djingis Khan | Sire Charing Cross The Wigmaker | Sire Ch. Dragonfire's Red Raider (US) | Sire — Ch. Louwan Rebel Rouser (US) |
| Dam — Ch. Dragonfire's I'm Mahalia (US) | |||
| Dam Charing Cross I wanna Beaster | Sire — Charing Cross Bells R'Ringing | ||
| Dam — Charing Cross Tessie | |||
| Dam Popeye's Amberscotch | Sire Arehibal | Sire — Ch. Lyckobringarens Mr Magoo (NOR) | |
| Dam — Safirens Veronica | |||
| Dam My-Fair-Lady | Sire — Ch. Cragfell Choco (INT NOR) | ||
| Dam — Ch. Pernilla (Nord.Se) | |||
| Dam Ch. Popeye's Charming Black Catchpenny (Swe) | Sire Wig-Makers Jo-Han-Ace-Of-Spade | Sire Ch. Fossella Hip Hip Hurray (Int Nor) | Sire — Boreas Black Bijou |
| Dam — Liliencrons Miss Made In Sweden | |||
| Dam Gloria-Bee Wig-Makers | Sire — Greenmoss Helluva Bee | ||
| Dam — Wig-Makers Bon-Nie-Tan-Ya | |||
| Dam Popeye's Amberscotch | Sire Arehibal | Sire — Ch. Lyckobringarens Mr Magoo (NOR) | |
| Dam — Safirens Veronica | |||
| Dam My-Fair-Lady | Sire — Ch. Cragfell Choco (INT NOR) | ||
| Dam — Ch. Pernilla (Nord.Se) |