| Sire Krisquest Just Jaws | Sire Krisquest Clean Sweep | Sire Rosaril Sweeps Apprentice | Sire — Ch. Rosaril The Chimney Sweep (UK, Ch) |
| Dam — Rosaril Painted Pony | |||
| Dam Krisquest Little Dolly Mixture | Sire — Ch. Cedarhythe Hot Off The Press | ||
| Dam — Dizhie Golden Orchid | |||
| Dam Ch. Santosha Spice Girl at Krisquest | Sire Ch. Santosha Red October | Sire — Furaha Feu De Lion | |
| Dam — Santosha Mistle Thrush | |||
| Dam Santosha Golden Echo | Sire — Ch. Santosha Chocolate Orange (UK, Ch) | ||
| Dam — Santosha Firebird at Yakee | |||
| Dam Raggedy Ann | Sire Krisquest Clean Sweep | Sire Rosaril Sweeps Apprentice | Sire — Ch. Rosaril The Chimney Sweep (UK, Ch) |
| Dam — Rosaril Painted Pony | |||
| Dam Krisquest Little Dolly Mixture | Sire — Ch. Cedarhythe Hot Off The Press | ||
| Dam — Dizhie Golden Orchid | |||
| Dam Brontemay Plum Puddin | Sire Superlion Silver Dollar | Sire — Ch. Huxlor Gino Ginelli | |
| Dam — Superlion Desirebel | |||
| Dam Eastern Lady | Sire — Taikhan Bucks Fizz of Zuthis | ||
| Dam — Golden Ti Ki |