| Sire Harropine Clovis County | Sire Dragonfires All American Boy (Imp) | Sire Ch. Dragonfire's Red Raider (US) | Sire — Ch. Louwan Rebel Rouser (US) |
| Dam — Ch. Dragonfire's I'm Mahalia (US) | |||
| Dam Ch. Dragonfire's Dang Si Dickens (US) | Sire — Ch. Dragonfires The Great Draco (USA) | ||
| Dam — Ch. Dragonfires Dang Sai Angie Dickens (USA) | |||
| Dam Harropine Mad About The Girl | Sire Harropine Cleary | Sire — Ch. Harropine Icarus | |
| Dam — Harropine Atlantic Star | |||
| Dam Dragonfire's Scarlet O'Hara at Harropine (Imp US) | Sire — Ch. Dragonfire's Red Raider (US) | ||
| Dam — Dragonfires Great Dracaena | |||
| Dam Harropine Beverley Hills | Sire Harropine Shadow On The Sun | Sire Ch. Harropine Icarus | Sire — Ch. Santosha Sunking (UK) |
| Dam — Harropine Thorn bird | |||
| Dam Ch. Harropine Christmas Carol | Sire — Snaefell Carry On Regardless | ||
| Dam — Tanzu Mie Ecc-Laire of Harropine | |||
| Dam Dragonfire's Scarlet O'Hara at Harropine (Imp US) | Sire Ch. Dragonfire's Red Raider (US) | Sire — Ch. Louwan Rebel Rouser (US) | |
| Dam — Ch. Dragonfire's I'm Mahalia (US) | |||
| Dam Dragonfires Great Dracaena | Sire — Ch. Dragonfires The Great Draco (USA) | ||
| Dam — Ch. Dragonfire's I'm Mahalia (US) |