| Sire Ch. Symaruns Rootin Tootin Cowboy (Am. Can.) | Sire Ch. Symaruns Billy The Kid (Can..) | Sire Ch. Wenricks Chassen Rainbows (AM/Can.) | Sire — Ch. Tu Chus Skys The Limit (AM/Can.) |
| Dam — Ch. Wenricks M's Fergie Symetrick (Am, Can.) | |||
| Dam Symaruns Karbon Kopy | Sire — Ch. Wenrick Against All Odds (Can..) | ||
| Dam — Souyen's Double Didget | |||
| Dam Ch. Nan-Su’s Dynamite Fantasy (AM, CAN CH) | Sire Ch. Rojacky's Red Robin Fantasy (BIS/BISS AM./Can..) | Sire — Ch. Rojacky's Rockin Robin (US / Can.) | |
| Dam — Terribrooke's Cinnamon Girl | |||
| Dam Ambiance Stirfry Shottzee of Nan-Su | Sire — Ch. Anjuli's Dandy Tigger (BIS AM/Can.) | ||
| Dam — Anh Wei Ice Breaker V Ambiance | |||
| Dam Charing Cross Cyd Charisse | Sire Ch. Validian Tu Chu Van Damme (US) | Sire Ch. Shente's Christian Dior (BIS BISS AM/Can.) | Sire — Ch. Willoway's Stylistic Smak'n Good (AM/Can.) |
| Dam — Shente's Chat-N-Chu | |||
| Dam Ch. Tu Chu's Validian Desert Storm (AM) | Sire — Ch. Regals Doctor Dolittle (USA) | ||
| Dam — Ch. Tu Chu's Mesmerized (Amer) | |||
| Dam Charing Cross Cheeky Cherry | Sire Ch. Charing Cross Red White N Blue (Amer) | Sire — Ch. Dragonfire's Red Raider (US) | |
| Dam — Charing Cross I wanna Beaster | |||
| Dam Dragonfires Bonnie Blue | Sire — Ch. Dragonfires The Great Draco (USA) | ||
| Dam — Dragonfires Cherry Cherry |