| Sire Ch. Rojackys Trade Off Ming Dynasty (Amer) | Sire Ch. Gunning's On The Make O'Loubren | Sire Ch. Louwan Rebel Rouser (US) | Sire — Ch. Yingsu's Johnnie Reb (US) |
| Dam — Louwan Pearl Necklace | |||
| Dam Ch. Gunning's The Eighth Wonder (US) | Sire — Ch. Fancee Heir Mhale Bon D'art (BIS/BISS AM.) | ||
| Dam — Ch. Gunning's Highway Robbery (US) | |||
| Dam Ch. Rojacky's Radiance And Rhythm (US) | Sire Unknown | Sire Unknown | |
| Dam Unknown | |||
| Dam Unknown | Sire Unknown | ||
| Dam Unknown | |||
| Dam Colombina Di Casa Corsini | Sire Tobia De Casa Corsini | Sire Kumori Tsan V.H. Martinihaim | Sire — Ch. Galaxys Skys The Limit ( IMP AMER) (Amer) |
| Dam — Ch. Baquio V.H. Linzenhof (Ned, Int,Mon, Hong, Zwits,) | |||
| Dam Rifai Tsan V.H. Martinihaim | Sire — Phom-Mih-Bhu Of The Crows Nest | ||
| Dam — Ch. Babeth Tsan V.H. Martinihaim (Nederlands) | |||
| Dam Viola De Casa Corsini | Sire Kumori Tsan V.H. Martinihaim | Sire — Ch. Galaxys Skys The Limit ( IMP AMER) (Amer) | |
| Dam — Ch. Baquio V.H. Linzenhof (Ned, Int,Mon, Hong, Zwits,) | |||
| Dam Hilan Tina De Casa Corsini | Sire Unknown | ||
| Dam Unknown |