| Sire Ch. Daltricia Kratos ShCM | Sire Ch. Socorro Feel Me Touch Me at Miracey JW | Sire Cedarhythe Strike It Lucky | Sire — Harropine Columbus |
| Dam — Cedarhythe Miss Centrefold | |||
| Dam Socorro Lady Love | Sire — Ch. Cedarhythe Into The Red | ||
| Dam — Janmayen Dorinda | |||
| Dam Virtulvilage Carousel at Daltricia | Sire Ch. Daltricia Menelaus JW ShCM (UK, Ir, Sp, Fin, Multi Ch,) | Sire — Ch. Hashanah Relentless Pursuit | |
| Dam — Country Girl at Daltricia | |||
| Dam Paliden Sweet Georgia Brown | Sire — Harropine Too Dye For | ||
| Dam — Paliden Star Attraction | |||
| Dam Daltricia Alcestis JW ShCM | Sire Ch. Daltricia Argonaut JW ShCM | Sire Ch. Daltricia Zelos JW ShCM | Sire — Marpalyn Dutch Gold At Daltricia Sh.CM |
| Dam — Daltricia Salamis | |||
| Dam Virtulvilage Carousel at Daltricia | Sire — Ch. Daltricia Menelaus JW ShCM (UK, Ir, Sp, Fin, Multi Ch,) | ||
| Dam — Paliden Sweet Georgia Brown | |||
| Dam Daltricia Salamis | Sire Ch. Daltricia Menelaus JW ShCM (UK, Ir, Sp, Fin, Multi Ch,) | Sire — Ch. Hashanah Relentless Pursuit | |
| Dam — Country Girl at Daltricia | |||
| Dam Daltricia Persephone JW | Sire — Validian-Taishan Justin Case at Huxlor | ||
| Dam — Country Girl at Daltricia |