| Sire Tiku-Fu Shah Abbas | Sire Ch. Sukaras Twist Of Fate (Int, Amer.) | Sire Sukaras For Display Only | Sire — Ch. Gunning's On The Make O'Loubren |
| Dam — Ch. Sukaras Dogwoods Breathtakr | |||
| Dam Sukara Stardust Solitaire | Sire — Ch. Sukaras Take My Breath Away (AM./INT.) | ||
| Dam — Dogwoods Fancy Petticoats | |||
| Dam Ma-Oni-Lyn Shah Abbas | Sire Ezrha Tsan v.h. Martinihaim | Sire — Ch. Galaxys Skys The Limit ( IMP AMER) (Amer) | |
| Dam — Ch. Japonaise Du Chine Shah Abbas (Ned) | |||
| Dam Lee-Bee-Do de la Foret des Hauts de Galgals | Sire — Ch. Yoko Tsan V.H. Martinihaim (Int) | ||
| Dam — Hai-Phong de la Foret des Hauts de Galgals | |||
| Dam Vai-Ia-Noi Shah Abbas | Sire Ch. Sukaras Twist Of Fate (Int, Amer.) | Sire Sukaras For Display Only | Sire — Ch. Gunning's On The Make O'Loubren |
| Dam — Ch. Sukaras Dogwoods Breathtakr | |||
| Dam Sukara Stardust Solitaire | Sire — Ch. Sukaras Take My Breath Away (AM./INT.) | ||
| Dam — Dogwoods Fancy Petticoats | |||
| Dam Jaleeh Tsin Fatinat Al Sjark | Sire Ch. Ladazi Tsan V.H. Martinihaim (Ned) | Sire — Ch. Wenrick's Rainbow Rhapsody (Amer) | |
| Dam — Ch. Ysha Tsan V.H. Martinihaim (DTS, OOSTER, KAMP, VDH CH, NED & INT, JW 93, CW 94, W 94,) | |||
| Dam Bagheera Tsin Fatinat Al Sjark | Sire — Babar Tsan V.H. Martinihaim | ||
| Dam — Xapuri Tsan V.H. Martinihaim |