| Sire Ch. Shansi's Brandywine Pla-Boi (Am) | Sire Canwin's Beau Brummel | Sire Ch. Greenmoss Gilligan (US) | Sire — Ch. Golden Peregrine of Elfann (Int) |
| Dam — Jasmine of Greenmoss | |||
| Dam Tim Sue's Be Mi Sunshine | Sire Unknown | ||
| Dam Unknown | |||
| Dam Flintrocks Mei Ah Winemaker | Sire Ch. Greenmoss Gilligan (US) | Sire — Ch. Golden Peregrine of Elfann (Int) | |
| Dam — Jasmine of Greenmoss | |||
| Dam Ahsoluvlee's Smarty Pants | Sire Unknown | ||
| Dam Unknown | |||
| Dam Shado's Midnight Raven | Sire Ch. Mundy's Ama Yummer's Blazer (Am) | Sire Ch. Long's Chiny Chin Ah Chop Chop (US) | Sire — Ch. Carrimount Ah-Chop-Chop (US, Can) |
| Dam — Ch. Long's Little Lick (AM.) | |||
| Dam Ch. Mundy's Ama Yo Yo's Yum Yum (AM) | Sire — Ch. Phildore's Woo-Fie Do (AM.) | ||
| Dam — Chiny Chins Ama Yo Yo | |||
| Dam Shado's Bug Ah Boo | Sire Ch. Mundy's Ama Ginsengs Mai Gosh (Am) | Sire Unknown | |
| Dam Unknown | |||
| Dam Mundy's Ama Lightening Bug (US) | Sire — Ch. Chiny Chin's Ah Ginseng (AM.) | ||
| Dam — Jondalin Peek-A-Boo |