| Sire Uouragan From Audreys Paradis | Sire Tornado From Audreys Paradis | Sire Ch. Karyon Jumpin' Th Gun (Amer) | Sire — Karyon You Devil You |
| Dam — Karyon She' My Wonder | |||
| Dam Karyon Devil's Surprise | Sire — Ch. Karyon The Devil Made Me Do It (USA) | ||
| Dam — Ch. Karyon Samary Winter Wonder (US) | |||
| Dam Quanshali Du Tchen-Tchouan | Sire Munchkintown Redi-N-Willing | Sire — Ch. Shali Hi Munchkintown R U Redi (Amer) | |
| Dam — Munchkintown No Wonder | |||
| Dam Ei Chu Fu Ming du Domaine des Atlantes | Sire — Challenger du Val de la Canner | ||
| Dam — Chu Fu Ming Shah Abbas | |||
| Dam Blue Top's China-Girl | Sire Vinny V. Chin Te Lung | Sire Ch. Jitsu Du Domaine Des Atlantes (INT CH, NLD CH) | Sire — Cherokee's American Guy |
| Dam — Bing's Miss Money Penny | |||
| Dam Ch. Roxette Van Chin Te Lung (NL, Int,) | Sire — Munchkintown Redi-N-Willing | ||
| Dam — Cinderella-Djo V. Ebbink's Hoeve | |||
| Dam Chansi Tsin Fatinat Al Sjark | Sire Babar Tsan V.H. Martinihaim | Sire — Ch. Fjoeka-Fjock v. Li-Liang (Multi., WW86,WW88, BDSSG86, LUX, DTS KAMP, BLG, OOSTENR, DEENS, KAMP) | |
| Dam — Vaysa Tsan V. H. Martiniheim | |||
| Dam Xapuri Tsan V.H. Martinihaim | Sire — Ch. Galaxys Skys The Limit ( IMP AMER) (Amer) | ||
| Dam — Ch. Foeh Tzi Tsan V.H. Martinihaim (Netherlands,) |