| Sire Ch. Silveross Winters Tale (Ir) | Sire Ch. Ziams Puzzling (Ir) | Sire Ch. Popeye's Love N Money (Nor, Fin) | Sire — Ch. Popeye's Harpers Bazaar (Swe) |
| Dam — Popeye's Ess'sEnce Of Elderblossom | |||
| Dam Ch. Ziams Xanadu (Nor, Fin) | Sire — Ch. Extraordinary Tea Cake (Nor, Swe) | ||
| Dam — Ch. Ziams Hot Vibrations (Int, Nor) | |||
| Dam Ch. Jenpethar Soot for Luck (Ir) | Sire Ch. Rosaril The Chimney Sweep (UK, Ch) | Sire — Ch. Santosha Sunking (UK) | |
| Dam — Ch. Rosaril Modesty Blaize | |||
| Dam Ch. Baroness Lustre Lu (Irish) | Sire — Honey Baron | ||
| Dam — Sultana Domese | |||
| Dam Ch. Cloughlea Cos I'm Worth It (Ir) | Sire Anibes Bee-Yond Belief (Imp) | Sire Ch. Ghias After Eight (Swe) | Sire — Ch. Gayas Ma Tai-Yang (N) |
| Dam — Ch. Anibes Ya-Lee-Tza (SW) | |||
| Dam Anibes Absolute-Lee Antique | Sire — Tangse Zantana | ||
| Dam — Ch. Formaregardens Out Of Order (Swe) | |||
| Dam Ch. Cloughlea Haute Couture (Ir & Int) | Sire Ch. Ziams Grease Lightning (Int, Nor, Swe, Den) | Sire — Ch. Popeye's Love N Money (Nor, Fin) | |
| Dam — Ch. Ziams Let Me Be The One (Swe) | |||
| Dam Ch. Cloughlea All To Play For (Ir) | Sire — Ch. Ziams Puzzling (Ir) | ||
| Dam — Jardhu High N My-Tii of Cloughlea |