| Sire Popeye's Upshot In Audreys Paradis | Sire Ch. Popeye's Harpers Bazaar (Swe) | Sire Ch. Pekings Just Brandy Tangse (Swe) | Sire — Ch. Shente's Brandy Alexander (BIS/BISS AM/Can.) |
| Dam — Pekings Just About Perfect | |||
| Dam Ch. Wig-Makers Queen Eliza (Sweden, Denmark, Nor, Nord,) | Sire — Charing Cross The Wigmaker | ||
| Dam — Wig-Makers Mother S Little Helper | |||
| Dam Popeye's Ess'sEnce Of Elderblossom | Sire Popeye's Djingis Khan | Sire — Charing Cross The Wigmaker | |
| Dam — Popeye's Amberscotch | |||
| Dam Ch. Popeye's Charming Black Catchpenny (Swe) | Sire — Wig-Makers Jo-Han-Ace-Of-Spade | ||
| Dam — Popeye's Amberscotch | |||
| Dam Ultrakiss From Audreys Paradis | Sire Ch. Karyon Jumpin' Th Gun (Amer) | Sire Karyon You Devil You | Sire — Ch. Karyon The Devil Made Me Do It (USA) |
| Dam — Tu Chu's Karyon City Limit | |||
| Dam Karyon She' My Wonder | Sire — Ch. Gunning's Its A Wonder (US) | ||
| Dam — Wingate's Karyon Pollyanna | |||
| Dam Rebekka | Sire Borea's Big Bravo | Sire — Boreas Chinese Dancing Master | |
| Dam — Kareth Kurtain Kall | |||
| Dam O'Pwy From Audreys Paradis | Sire — Kuang-Tzu Des Monts Kuen-Lun | ||
| Dam — Schuesy |