| Sire Ch. Doublechoc From Audrey’s Paradis (EUW 2008 (BOB), WW 2011 (BOB), INT CH, BGR GCH, BEL CH,) | Sire Ch. YMVersace From Audreys Paradis | Sire Ch. Karyon Jumpin' Th Gun (Amer) | Sire — Karyon You Devil You |
| Dam — Karyon She' My Wonder | |||
| Dam Natalie De' Pittavini | Sire — Ch. Karyon Cool Challenger (VDH) | ||
| Dam — Epsylon Angren-Kou | |||
| Dam Ymawonder From Audreys Paradise | Sire Very Hot From Audreys Paradise | Sire — Rolls-Royse From Audreys Paradis | |
| Dam — Topchoice From Audreys Paradis | |||
| Dam Udevilhot From Audreys Paradise | Sire — Keytor Glint Of Gold | ||
| Dam — Karyon Devil Of A Time | |||
| Dam Excessive From Audrey's Paradis | Sire Ch. YMVersace From Audreys Paradis | Sire Ch. Karyon Jumpin' Th Gun (Amer) | Sire — Karyon You Devil You |
| Dam — Karyon She' My Wonder | |||
| Dam Natalie De' Pittavini | Sire — Ch. Karyon Cool Challenger (VDH) | ||
| Dam — Epsylon Angren-Kou | |||
| Dam Bambie From Audrey's Paradis | Sire Zpecial From Audreys Paradis | Sire — Ch. Mirama's Raise The Roof (USA) | |
| Dam — Ch. Donnainrosso Di Casa Corsini (Italy) | |||
| Dam Alafiesta From Audreys Paradis | Sire — Ch. Ypaparazzi From Audreys Paradis (INT, Ch BEL, LUX, FRA, SWI, AM, ITA) | ||
| Dam — Wenrick's Western Sunset |